| Metric | Value |
|---|---|
| Grade | A (100.0) |
| Snaps | 45 |
| Targets | 10 |
| Catches | 8 |
| Rec Yards | 107 |
| Rush Yards | 0 |
| Touchdowns | 1 |
| Drops | 0 |
| Missed Assignments | 0 |
| Loafs | 2 |
| Key Plays Points | 143.5 |
| Metric | Value |
|---|---|
| Catch Rate | 100.0% |
| Yards per Target | 10.70 |
| Targets per 30 | 6.67 |
| Key Plays per 30 | 10.00 |
| TDs per 30 | 0.67 |
| Drops Rate | 0.0% |
| Missed Assignments per 30 | 0.00 |
| Loafs per 30 | 1.33 |
Zay had a outstanding performance against Kville with a A grade (100.0). His 13.4 yards per catch shows good playmaking ability for this level. Good reliability with 8/10 catches (100.0% catch rate). Scored 1 touchdown to lead the offense. Delivered 2 good blocks in the run game. Dominant blocking with 2 pancake blocks. Made 1 spectacular catch. Areas for improvement: 2 loafs. Moderate usage with 6.7 targets per 30 snaps. Recommendations: Increase effort level and intensity.
| Code | Meaning | Count |
|---|---|---|
| E | Relentless Effort | 5 |
| FD | First Down | 4 |
| GB | Good Block | 2 |
| P | Pancake | 2 |
| L | Loaf (Laziness) | 2 |
| TD | Touchdown | 1 |
| SC | Spectacular Catch | 1 |
| ER | Elite Route | 0 |
| GR | Good Route | 0 |
| MA | Missed Assignment | 0 |
| DP | Dropped Pass | 0 |
| H | Holding | 0 |
| BR | Bad Route | 0 |
| NFS | Not Full Speed | 0 |
| W | Whiffed | 0 |
| Insight |
|---|
|
| Review |
|---|
|
Updated at 2025-12-17 20:00 · Generated by make_dashboard_html.py