| Metric | Value |
|---|---|
| Grade | A (91.4) |
| Snaps | 62 |
| Targets | 9 |
| Catches | 4 |
| Rec Yards | 49 |
| Rush Yards | 10 |
| Touchdowns | 0 |
| Drops | 1 |
| Missed Assignments | 1 |
| Loafs | 0 |
| Key Plays Points | 16.5 |
| Metric | Value |
|---|---|
| Catch Rate | 80.0% |
| Yards per Target | 6.56 |
| Targets per 30 | 4.35 |
| Key Plays per 30 | 1.45 |
| TDs per 30 | 0.00 |
| Drops Rate | 20.0% |
| Missed Assignments per 30 | 0.48 |
| Loafs per 30 | 0.00 |
Aiden had a excellent performance against ComstockPark with a A grade (91.4). His 12.2 yards per catch shows good playmaking ability for this level. Good reliability with 4/9 catches (80.0% catch rate). Delivered 1 good block in the run game. Areas for improvement: 1 drop, 1 missed assignment. Limited opportunities with 4.4 targets per 30 snaps. Recommendations: Work on concentration and hand-eye coordination; Study film to improve assignment recognition.
| Code | Meaning | Count |
|---|---|---|
| FD | First Down | 2 |
| GB | Good Block | 1 |
| MA | Missed Assignment | 1 |
| DP | Dropped Pass | 1 |
| TD | Touchdown | 0 |
| E | Relentless Effort | 0 |
| ER | Elite Route | 0 |
| GR | Good Route | 0 |
| P | Pancake | 0 |
| SC | Spectacular Catch | 0 |
| H | Holding | 0 |
| BR | Bad Route | 0 |
| L | Loaf (Laziness) | 0 |
| NFS | Not Full Speed | 0 |
| W | Whiffed | 0 |
| Insight |
|---|
|
| Review |
|---|
|
Updated at 2025-10-29 17:42 · Generated by make_dashboard_html.py