| Metric | Value |
|---|---|
| Grade | A (99.3) |
| Snaps | 51 |
| Targets | 8 |
| Catches | 2 |
| Rec Yards | 14 |
| Rush Yards | 5 |
| Touchdowns | 0 |
| Drops | 0 |
| Missed Assignments | 0 |
| Loafs | 0 |
| Key Plays Points | -8.5 |
| Metric | Value |
|---|---|
| Catch Rate | 100.0% |
| Yards per Target | 2.38 |
| Targets per 30 | 4.71 |
| Key Plays per 30 | 1.18 |
| TDs per 30 | 0.00 |
| Drops Rate | 0.0% |
| Missed Assignments per 30 | 0.00 |
| Loafs per 30 | 0.00 |
Res had a outstanding performance against ComstockPark with a A grade (99.3). His 7.0 yards per catch shows short-area/possession work. Good reliability with 2/8 catches (100.0% catch rate). Delivered 2 good blocks in the run game. Limited opportunities with 4.7 targets per 30 snaps. Recommendations: Develop after-catch skills and YAC ability.
| Code | Meaning | Count |
|---|---|---|
| GB | Good Block | 2 |
| DP | Dropped Pass | 1 |
| TD | Touchdown | 0 |
| E | Relentless Effort | 0 |
| ER | Elite Route | 0 |
| GR | Good Route | 0 |
| P | Pancake | 0 |
| FD | First Down | 0 |
| MA | Missed Assignment | 0 |
| SC | Spectacular Catch | 0 |
| H | Holding | 0 |
| BR | Bad Route | 0 |
| L | Loaf (Laziness) | 0 |
| NFS | Not Full Speed | 0 |
| W | Whiffed | 0 |
| Insight |
|---|
|
| Review |
|---|
|
Updated at 2025-10-29 17:42 · Generated by make_dashboard_html.py