| Metric | Value |
|---|---|
| Grade | A (96.5) |
| Snaps | 15 |
| Targets | 2 |
| Catches | 2 |
| Rec Yards | 41 |
| Rush Yards | 0 |
| Touchdowns | 2 |
| Drops | 0 |
| Missed Assignments | 1 |
| Loafs | 0 |
| Key Plays Points | 40.5 |
| Metric | Value |
|---|---|
| Catch Rate | 100.0% |
| Yards per Target | 20.50 |
| Targets per 30 | 4.00 |
| Key Plays per 30 | 4.00 |
| TDs per 30 | 4.00 |
| Drops Rate | 0.0% |
| Missed Assignments per 30 | 2.00 |
| Loafs per 30 | 0.00 |
Taj had a outstanding performance against Hopkins with a A grade (96.5). His 20.5 yards per catch shows good playmaking ability for this level. Good reliability with 2/2 catches (100.0% catch rate). Scored 2 touchdowns to lead the offense. Areas for improvement: 1 missed assignment. Limited opportunities with 4.0 targets per 30 snaps. Recommendations: Study film to improve assignment recognition.
| Code | Meaning | Count |
|---|---|---|
| TD | Touchdown | 2 |
| MA | Missed Assignment | 1 |
| E | Relentless Effort | 0 |
| ER | Elite Route | 0 |
| GR | Good Route | 0 |
| GB | Good Block | 0 |
| P | Pancake | 0 |
| FD | First Down | 0 |
| SC | Spectacular Catch | 0 |
| DP | Dropped Pass | 0 |
| H | Holding | 0 |
| BR | Bad Route | 0 |
| L | Loaf (Laziness) | 0 |
| NFS | Not Full Speed | 0 |
| W | Whiffed | 0 |
| Insight |
|---|
|
| Review |
|---|
|
Updated at 2025-10-29 17:42 · Generated by make_dashboard_html.py