| Metric | Value |
|---|---|
| Grade | C (73.7) |
| Snaps | 49 |
| Targets | 4 |
| Catches | 1 |
| Rec Yards | 4 |
| Rush Yards | 32 |
| Touchdowns | 0 |
| Drops | 1 |
| Missed Assignments | 2 |
| Loafs | 1 |
| Key Plays Points | -12.0 |
| Metric | Value |
|---|---|
| Catch Rate | 50.0% |
| Yards per Target | 9.00 |
| Targets per 30 | 2.45 |
| Key Plays per 30 | 1.22 |
| TDs per 30 | 0.00 |
| Drops Rate | 50.0% |
| Missed Assignments per 30 | 1.22 |
| Loafs per 30 | 0.61 |
Aiden had a solid performance against Kville with a C grade (73.7). His 4.0 yards per catch shows short-area/possession work. Decent reliability with 1/4 catches (50.0% catch rate). Delivered 1 good block in the run game. Areas for improvement: 1 drop, 2 missed assignments, 1 loaf. Limited opportunities with 2.4 targets per 30 snaps. Recommendations: Focus on route precision and timing; Work on concentration and hand-eye coordination; Study film to improve assignment recognition; Increase effort level and intensity; Develop after-catch skills and YAC ability.
| Code | Meaning | Count |
|---|---|---|
| MA | Missed Assignment | 2 |
| E | Relentless Effort | 1 |
| GB | Good Block | 1 |
| DP | Dropped Pass | 1 |
| L | Loaf (Laziness) | 1 |
| TD | Touchdown | 0 |
| ER | Elite Route | 0 |
| GR | Good Route | 0 |
| P | Pancake | 0 |
| FD | First Down | 0 |
| SC | Spectacular Catch | 0 |
| H | Holding | 0 |
| BR | Bad Route | 0 |
| NFS | Not Full Speed | 0 |
| W | Whiffed | 0 |
| Insight |
|---|
|
| Review |
|---|
|
Updated at 2025-10-29 17:42 · Generated by make_dashboard_html.py