| Metric | Value |
|---|---|
| Grade | D (66.0) |
| Snaps | 46 |
| Targets | 3 |
| Catches | 3 |
| Rec Yards | 34 |
| Rush Yards | 0 |
| Touchdowns | 0 |
| Drops | 0 |
| Missed Assignments | 4 |
| Loafs | 5 |
| Key Plays Points | -16.0 |
| Metric | Value |
|---|---|
| Catch Rate | 100.0% |
| Yards per Target | 11.33 |
| Targets per 30 | 1.96 |
| Key Plays per 30 | 4.57 |
| TDs per 30 | 0.00 |
| Drops Rate | 0.0% |
| Missed Assignments per 30 | 2.61 |
| Loafs per 30 | 3.26 |
Martise had a solid performance against Kville with a D grade (66.0). His 11.3 yards per catch indicates solid production. Good reliability with 3/3 catches (100.0% catch rate). Delivered 4 good blocks in the run game. Areas for improvement: 4 missed assignments, 5 loafs. Limited opportunities with 2.0 targets per 30 snaps. Recommendations: Study film to improve assignment recognition; Increase effort level and intensity.
| Code | Meaning | Count |
|---|---|---|
| L | Loaf (Laziness) | 5 |
| GB | Good Block | 4 |
| MA | Missed Assignment | 4 |
| E | Relentless Effort | 2 |
| GR | Good Route | 1 |
| H | Holding | 1 |
| NFS | Not Full Speed | 1 |
| TD | Touchdown | 0 |
| ER | Elite Route | 0 |
| P | Pancake | 0 |
| FD | First Down | 0 |
| SC | Spectacular Catch | 0 |
| DP | Dropped Pass | 0 |
| BR | Bad Route | 0 |
| W | Whiffed | 0 |
| Insight |
|---|
|
| Review |
|---|
|
Updated at 2025-10-29 17:42 · Generated by make_dashboard_html.py