| Metric | Value |
|---|---|
| Grade | A (100.0) |
| Snaps | 26 |
| Targets | 1 |
| Catches | 1 |
| Rec Yards | 5 |
| Rush Yards | 0 |
| Touchdowns | 0 |
| Drops | 0 |
| Missed Assignments | 0 |
| Loafs | 0 |
| Key Plays Points | 15.5 |
| Metric | Value |
|---|---|
| Catch Rate | 100.0% |
| Yards per Target | 5.00 |
| Targets per 30 | 1.15 |
| Key Plays per 30 | 5.77 |
| TDs per 30 | 0.00 |
| Drops Rate | 0.0% |
| Missed Assignments per 30 | 0.00 |
| Loafs per 30 | 0.00 |
Aiden had a outstanding performance against Belding with a A grade (100.0). His 5.0 yards per catch shows short-area/possession work. Good reliability with 1/1 catches (100.0% catch rate). Delivered 4 good blocks in the run game. Limited opportunities with 1.2 targets per 30 snaps. Recommendations: Develop after-catch skills and YAC ability.
| Code | Meaning | Count |
|---|---|---|
| GB | Good Block | 4 |
| E | Relentless Effort | 1 |
| TD | Touchdown | 0 |
| ER | Elite Route | 0 |
| GR | Good Route | 0 |
| P | Pancake | 0 |
| FD | First Down | 0 |
| MA | Missed Assignment | 0 |
| SC | Spectacular Catch | 0 |
| DP | Dropped Pass | 0 |
| H | Holding | 0 |
| BR | Bad Route | 0 |
| L | Loaf (Laziness) | 0 |
| NFS | Not Full Speed | 0 |
| W | Whiffed | 0 |
| Insight |
|---|
|
| Review |
|---|
|
Updated at 2025-10-29 17:42 · Generated by make_dashboard_html.py