| Metric | Value |
|---|---|
| Grade | B (80.9) |
| Snaps | 19 |
| Targets | 5 |
| Catches | 3 |
| Rec Yards | 96 |
| Rush Yards | 0 |
| Touchdowns | 1 |
| Drops | 1 |
| Missed Assignments | 1 |
| Loafs | 2 |
| Key Plays Points | 67.0 |
| Metric | Value |
|---|---|
| Catch Rate | 75.0% |
| Yards per Target | 19.20 |
| Targets per 30 | 7.89 |
| Key Plays per 30 | 4.74 |
| TDs per 30 | 1.58 |
| Drops Rate | 25.0% |
| Missed Assignments per 30 | 1.58 |
| Loafs per 30 | 3.16 |
Taj had a good performance against Belding with a B grade (80.9). His 32.0 yards per catch shows good playmaking ability for this level. Good reliability with 3/5 catches (75.0% catch rate). Scored 1 touchdown to lead the offense. Dominant blocking with 1 pancake block. Showcased after-catch ability with 1 broken tackle. Areas for improvement: 1 drop, 1 missed assignment, 2 loafs. Moderate usage with 7.9 targets per 30 snaps. Recommendations: Work on concentration and hand-eye coordination; Study film to improve assignment recognition; Increase effort level and intensity.
| Code | Meaning | Count |
|---|---|---|
| L | Loaf (Laziness) | 2 |
| TD | Touchdown | 1 |
| P | Pancake | 1 |
| FD | First Down | 1 |
| MA | Missed Assignment | 1 |
| BT | Broken Tackle | 1 |
| E | Relentless Effort | 0 |
| ER | Elite Route | 0 |
| GR | Good Route | 0 |
| GB | Good Block | 0 |
| SC | Spectacular Catch | 0 |
| DP | Dropped Pass | 0 |
| H | Holding | 0 |
| BR | Bad Route | 0 |
| NFS | Not Full Speed | 0 |
| W | Whiffed | 0 |
| Insight |
|---|
|
| Review |
|---|
|
Updated at 2025-10-29 17:42 · Generated by make_dashboard_html.py