| Metric | Value |
|---|---|
| Grade | F (58.5) |
| Snaps | 25 |
| Targets | 2 |
| Catches | 1 |
| Rec Yards | 11 |
| Rush Yards | 0 |
| Touchdowns | 0 |
| Drops | 0 |
| Missed Assignments | 4 |
| Loafs | 0 |
| Key Plays Points | -19.5 |
| Metric | Value |
|---|---|
| Catch Rate | 100.0% |
| Yards per Target | 5.50 |
| Targets per 30 | 2.40 |
| Key Plays per 30 | 4.80 |
| TDs per 30 | 0.00 |
| Drops Rate | 0.0% |
| Missed Assignments per 30 | 4.80 |
| Loafs per 30 | 0.00 |
Zay had a inconsistent performance against Belding with a F grade (58.5). His 11.0 yards per catch indicates solid production. Good reliability with 1/2 catches (100.0% catch rate). Delivered 3 good blocks in the run game. Dominant blocking with 1 pancake block. Areas for improvement: 4 missed assignments. Limited opportunities with 2.4 targets per 30 snaps. Recommendations: Study film to improve assignment recognition.
| Code | Meaning | Count |
|---|---|---|
| MA | Missed Assignment | 4 |
| GB | Good Block | 3 |
| P | Pancake | 1 |
| W | Whiffed | 1 |
| TD | Touchdown | 0 |
| E | Relentless Effort | 0 |
| ER | Elite Route | 0 |
| GR | Good Route | 0 |
| FD | First Down | 0 |
| SC | Spectacular Catch | 0 |
| DP | Dropped Pass | 0 |
| H | Holding | 0 |
| BR | Bad Route | 0 |
| L | Loaf (Laziness) | 0 |
| NFS | Not Full Speed | 0 |
| Insight |
|---|
|
| Review |
|---|
|
Updated at 2025-10-29 17:42 · Generated by make_dashboard_html.py