| Player | Letter | Avg Score | Catches | Rec Yards | Rush Yards | Drops | TDs | Opponent | |
|---|---|---|---|---|---|---|---|---|---|
| Braiden | A | 100.0 | 1 | 14 | 0 | 0 | 0 | Kville | |
| Zay | A | 100.0 | 8 | 107 | 0 | 0 | 1 | Kville | |
| Jakari | B | 81.0 | 0 | 0 | 0 | 0 | 0 | Kville | |
| Aiden | C | 73.7 | 1 | 4 | 32 | 1 | 0 | Kville | |
| Chrisitan | C | 73.0 | 0 | 0 | 0 | 0 | 0 | Kville | |
| Taj | D | 67.0 | 1 | 13 | -2 | 1 | 0 | Kville | |
| Martise | D | 66.0 | 3 | 34 | 0 | 0 | 0 | Kville | |
| Totals | - | 80.1 | 14 | 172 | 30 | 2 | 1 | - | - |
Updated at 2025-12-17 20:00