| Metric | Value |
|---|---|
| Grade | B (80.4) |
| Snaps | 35 |
| Targets | 5 |
| Catches | 1 |
| Rec Yards | 4 |
| Rush Yards | 12 |
| Touchdowns | 0 |
| Drops | 3 |
| Missed Assignments | 0 |
| Loafs | 0 |
| Key Plays Points | -9.0 |
| Metric | Value |
|---|---|
| Catch Rate | 25.0% |
| Yards per Target | 3.20 |
| Targets per 30 | 4.29 |
| Key Plays per 30 | 4.29 |
| TDs per 30 | 0.00 |
| Drops Rate | 75.0% |
| Missed Assignments per 30 | 0.00 |
| Loafs per 30 | 0.00 |
Martise had a good performance against Holland with a B grade (80.4). His 4.0 yards per catch shows short-area/possession work. Needs improvement with 1/5 catches (25.0% catch rate). Delivered 4 good blocks in the run game. Areas for improvement: 3 drops. Limited opportunities with 4.3 targets per 30 snaps. Recommendations: Focus on route precision and timing; Work on concentration and hand-eye coordination; Develop after-catch skills and YAC ability.
| Code | Meaning | Count |
|---|---|---|
| GB | Good Block | 4 |
| DP | Dropped Pass | 2 |
| FD | First Down | 1 |
| TD | Touchdown | 0 |
| E | Relentless Effort | 0 |
| ER | Elite Route | 0 |
| GR | Good Route | 0 |
| P | Pancake | 0 |
| MA | Missed Assignment | 0 |
| SC | Spectacular Catch | 0 |
| H | Holding | 0 |
| BR | Bad Route | 0 |
| L | Loaf (Laziness) | 0 |
| NFS | Not Full Speed | 0 |
| W | Whiffed | 0 |
| Insight |
|---|
|
| Review |
|---|
|
Updated at 2025-10-29 17:42 · Generated by make_dashboard_html.py