| Metric | Value |
|---|---|
| Grade | B (85.0) |
| Snaps | 22 |
| Targets | 0 |
| Catches | 0 |
| Rec Yards | 0 |
| Rush Yards | 71 |
| Touchdowns | 2 |
| Drops | 0 |
| Missed Assignments | 0 |
| Loafs | 0 |
| Key Plays Points | 0.0 |
| Metric | Value |
|---|---|
| Catch Rate | 0.0% |
| Yards per Target | 0.00 |
| Targets per 30 | 0.00 |
| Key Plays per 30 | 0.00 |
| TDs per 30 | 2.73 |
| Drops Rate | 0.0% |
| Missed Assignments per 30 | 0.00 |
| Loafs per 30 | 0.00 |
Res had a excellent performance against Holland with a B grade (85.0). Limited opportunities with 0.0 targets per 30 snaps.
| Code | Meaning | Count |
|---|---|---|
| TD | Touchdown | 0 |
| E | Relentless Effort | 0 |
| ER | Elite Route | 0 |
| GR | Good Route | 0 |
| GB | Good Block | 0 |
| P | Pancake | 0 |
| FD | First Down | 0 |
| MA | Missed Assignment | 0 |
| SC | Spectacular Catch | 0 |
| DP | Dropped Pass | 0 |
| H | Holding | 0 |
| BR | Bad Route | 0 |
| L | Loaf (Laziness) | 0 |
| NFS | Not Full Speed | 0 |
| W | Whiffed | 0 |
| Insight |
|---|
|
| Review |
|---|
|
Updated at 2025-10-29 17:42 · Generated by make_dashboard_html.py