| Metric | Value |
|---|---|
| Grade | A (100.0) |
| Snaps | 64 |
| Targets | 6 |
| Catches | 4 |
| Rec Yards | 51 |
| Rush Yards | 0 |
| Touchdowns | 2 |
| Drops | 1 |
| Missed Assignments | 0 |
| Loafs | 0 |
| Key Plays Points | 47.5 |
| Metric | Value |
|---|---|
| Catch Rate | 80.0% |
| Yards per Target | 8.50 |
| Targets per 30 | 2.81 |
| Key Plays per 30 | 0.94 |
| TDs per 30 | 0.94 |
| Drops Rate | 20.0% |
| Missed Assignments per 30 | 0.00 |
| Loafs per 30 | 0.00 |
Res had a outstanding performance against Fruitport with a A grade (100.0). His 12.8 yards per catch shows good playmaking ability for this level. Good reliability with 4/6 catches (80.0% catch rate). Scored 2 touchdowns to lead the offense. Areas for improvement: 1 drop. Limited opportunities with 2.8 targets per 30 snaps. Recommendations: Work on concentration and hand-eye coordination.
| Code | Meaning | Count |
|---|---|---|
| TD | Touchdown | 2 |
| E | Relentless Effort | 0 |
| ER | Elite Route | 0 |
| GR | Good Route | 0 |
| GB | Good Block | 0 |
| P | Pancake | 0 |
| FD | First Down | 0 |
| MA | Missed Assignment | 0 |
| SC | Spectacular Catch | 0 |
| DP | Dropped Pass | 0 |
| H | Holding | 0 |
| BR | Bad Route | 0 |
| L | Loaf (Laziness) | 0 |
| NFS | Not Full Speed | 0 |
| W | Whiffed | 0 |
| Insight |
|---|
|
| Review |
|---|
|
Updated at 2025-10-29 17:42 · Generated by make_dashboard_html.py