| Player | Letter | Avg Score | Catches | Yards | Drops | TDs | Opponent | |
|---|---|---|---|---|---|---|---|---|
| Res | A | 100.0 | 4 | 51 | 1 | 2 | Fruitport | |
| Aiden | B | 87.5 | 5 | 81 | 0 | 0 | Fruitport | |
| Zay | B | 84.9 | 4 | 73 | 1 | 0 | Fruitport | |
| Martise | B | 81.7 | 2 | 47 | 0 | 0 | Fruitport | |
| Benard | C | 73.0 | 0 | 0 | 0 | 0 | Fruitport | |
| Braiden | C | 73.0 | 0 | 0 | 0 | 0 | Fruitport | |
| Chrisitan | C | 73.0 | 0 | 0 | 0 | 0 | Fruitport | |
| Ju | C | 73.0 | 0 | 0 | 0 | 0 | Fruitport | |
| Taj | D | 65.7 | 1 | 0 | 1 | 0 | Fruitport | |
| Jakari | D | 65.0 | 0 | 0 | 1 | 0 | Fruitport | |
| Totals | - | 77.7 | 16 | 252 | 4 | 2 | - | - |
Updated at 2025-10-29 17:42