| Metric | Value |
|---|---|
| Grade | D (65.7) |
| Snaps | 13 |
| Targets | 3 |
| Catches | 1 |
| Rec Yards | 0 |
| Rush Yards | 0 |
| Touchdowns | 0 |
| Drops | 1 |
| Missed Assignments | 1 |
| Loafs | 0 |
| Key Plays Points | -7.5 |
| Metric | Value |
|---|---|
| Catch Rate | 50.0% |
| Yards per Target | 0.00 |
| Targets per 30 | 6.92 |
| Key Plays per 30 | 6.92 |
| TDs per 30 | 0.00 |
| Drops Rate | 50.0% |
| Missed Assignments per 30 | 2.31 |
| Loafs per 30 | 0.00 |
Taj had a solid performance against Fruitport with a D grade (65.7). His 0.0 yards per catch shows short-area/possession work. Decent reliability with 1/3 catches (50.0% catch rate). Delivered 1 good block in the run game. Areas for improvement: 1 drop, 1 missed assignment, 1 bad route. Moderate usage with 6.9 targets per 30 snaps. Recommendations: Focus on route precision and timing; Work on concentration and hand-eye coordination; Study film to improve assignment recognition; Develop after-catch skills and YAC ability.
| Code | Meaning | Count |
|---|---|---|
| E | Relentless Effort | 1 |
| GB | Good Block | 1 |
| FD | First Down | 1 |
| MA | Missed Assignment | 1 |
| DP | Dropped Pass | 1 |
| BR | Bad Route | 1 |
| TD | Touchdown | 0 |
| ER | Elite Route | 0 |
| GR | Good Route | 0 |
| P | Pancake | 0 |
| SC | Spectacular Catch | 0 |
| H | Holding | 0 |
| L | Loaf (Laziness) | 0 |
| NFS | Not Full Speed | 0 |
| W | Whiffed | 0 |
| Insight |
|---|
|
| Review |
|---|
|
Updated at 2025-10-29 17:42 · Generated by make_dashboard_html.py